Wednesday, 19 November 2008
Property Prices near the site
CROWNDALE COURT CROWNDALE ROAD NW1 1TY:
Price: £337,000 Date Sold: January 22, 2007
Price: £250,000 Date Sold: March 31, 2006
Price: £234,000 Date Sold: June 29, 2004
Price: £130,000 Date Sold: March 28, 2000
Price: £114,000 Date Sold: March 24, 2000
Data from: www.secure.192.com
Price: £337,000 Date Sold: January 22, 2007
Price: £250,000 Date Sold: March 31, 2006
Price: £234,000 Date Sold: June 29, 2004
Price: £130,000 Date Sold: March 28, 2000
Price: £114,000 Date Sold: March 24, 2000
Data from: www.secure.192.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment